Back to Golf
ROSTER
 SIEBENBUERGER FRIDAY
GOLF LEAGUE
2011
PRES. ALBERICO, MIKE 455-5283
OVERLAKE G/C 774-3361 TREA. COWSER, BOB 566-0736
SIEBENBUERGER 452-4712 SEC. HUGGINS, ROGER 825-4457
1 ALBERICO, MIKE 455-5283 c-882-4479 25 MUSATTO, JOHN 870-4490 3971554
2 ARTINES, PAUL 734-6460 26 NATALE, GENE 881-3787
3 BENNETT, RON 434-9304 27 NAYLOR, AL  434-1252
4 BORZON, MIKE 474-2221 28 NIEBAUER, TONY  774-9442
5 BROWN, JOHN 881-4720 29 ORR,ED 866-3409
6 CARRICK, JOHN 835-3447 30 OVERMOYER, BILL 836-1676
7 CARRIG, GEORGE 866-9359 31 PARSHALL, STEVE 397-0350
8 CHASE, DAN 474-1202 c-882-1412 32 PEPICELLO, RANDY 864-5914
9 COVERDALE, BOB 838-7058 33 POWER, BILL 881-9458
10 COWSER, BOB 566-0736 454-1563 W 34 REISER, DAVID 882-4615
11 COWSER, TOM SR. 898-1032 35 RIDDLE GREG 823-1125
12 DROPCHO, MIKE 474-2118 36 SADLER, GUS 833-0646
13 DUNN, DOUG 218-6027 456-7018 X14 W 37 SCHLEICHER, ED 864-9512
14 FISHER, ED 833-7969 746-5016 38 SHEBEL, MATT 833-4586
15 FOGAL, STEVE 434-7997 39 SMYKOWSKI, DAVE 838-8677
16 FOGAL, STEVE JR.  434-7997 40 SIRAK, BOB 774-2486
17 HUGGINS, ROGER 825-4457 41 SOULE, RICH 835-0358
18 JANIKOWSKI, STAN 838-1136 42 STOLZ, DON 833-7530
19 JERICHO, PAUL  397-9917 43 THOMAS, BOB 440-9037
20 JOYCE, BOB 882-6465 44 WAGNER, GARY 474-2743
21 KNECHT, RICH 868-3165 45 WALTER, LARRY 774-9591
22 LOESCH, DOUG 833-8595 46 XANDER, GARY 838-9463 881-6137
23 LOESCH, NORM C 440-7502 459-6524 47 ZADOROZNY, JOHN 774-0685 806-4210
24 MEYER, JACK 881-1882 48 ZAGENCZZYK, TOM 864-3545
49